www.gridprotectionalliance.org - /nightlybuilds/GridSolutionsFramework/Help/Adapters/html/
[To Parent Directory]
 10/1/2025 11:11 PM        10656 1218d5aa-0d5c-42fe-a65e-d0a1b30bba41.htm
 10/1/2025 11:11 PM        12900 E_AverageFrequencyUI_AverageFrequencyViewModel_PropertyChanged.htm
 10/1/2025 11:11 PM        13938 E_DataQualityMonitoring_SerializableMeasurement_ProcessException.htm
 10/1/2025 11:11 PM        12780 E_FileAdapters_RetransmissionStatViewModel_PropertyChanged.htm
 10/1/2025 11:11 PM        11225 E_PIAdapters_PIConnection_Disconnected.htm
 10/1/2025 11:11 PM        12501 E_PIAdapters_PIConnectionPool_Disconnected.htm
 10/1/2025 11:11 PM        11510 Events_T_AdoAdapters_AdoInputAdapter.htm
 10/1/2025 11:11 PM        11134 Events_T_AdoAdapters_AdoOutputAdapter.htm
 10/1/2025 11:11 PM        11452 Events_T_ArchivistAdapters_ArchivistOutputAdapter.htm
 10/1/2025 11:11 PM        11771 Events_T_AudioAdapters_MicrophoneInputAdapter.htm
 10/1/2025 11:11 PM        82649 Events_T_AverageFrequencyUI_AverageFrequencyUserControl.htm
 10/1/2025 11:11 PM         8065 Events_T_AverageFrequencyUI_AverageFrequencyViewModel.htm
 10/1/2025 11:11 PM        12151 Events_T_COMTRADEAdapters_FileExporter.htm
 10/1/2025 11:11 PM        11432 Events_T_CsvAdapters_CsvExportAdapter.htm
 10/1/2025 11:11 PM        12757 Events_T_CsvAdapters_CsvFrameCollectorAdapter.htm
 10/1/2025 11:11 PM        11541 Events_T_CsvAdapters_CsvImportAdapter.htm
 10/1/2025 11:11 PM        11553 Events_T_CSVAdapters_CsvInputAdapter.htm
 10/1/2025 11:11 PM        11134 Events_T_CsvAdapters_CsvOutputAdapter.htm
 10/1/2025 11:11 PM        12190 Events_T_DataQualityMonitoring_AlarmAdapter.htm
 10/1/2025 11:11 PM        11206 Events_T_DataQualityMonitoring_AlarmStateFlagger.htm
 10/1/2025 11:11 PM        12745 Events_T_DataQualityMonitoring_BestValueSelector.htm
 10/1/2025 11:11 PM        12261 Events_T_DataQualityMonitoring_FlatlineTest.htm
 10/1/2025 11:11 PM        12458 Events_T_DataQualityMonitoring_RangeTest.htm
 10/1/2025 11:11 PM         8106 Events_T_DataQualityMonitoring_SerializableMeasurement.htm
 10/1/2025 11:11 PM        11272 Events_T_DataQualityMonitoring_Services_AlarmService.htm
 10/1/2025 11:11 PM        11365 Events_T_DataQualityMonitoring_Services_FlatlineService.htm
 10/1/2025 11:11 PM        11441 Events_T_DataQualityMonitoring_Services_OutOfRangeService.htm
 10/1/2025 11:11 PM         9373 Events_T_DataQualityMonitoring_Services_SerializableFlatlinedMeasurement.htm
 10/1/2025 11:11 PM         9418 Events_T_DataQualityMonitoring_Services_SerializableOutOfRangeMeasurement.htm
 10/1/2025 11:11 PM        11493 Events_T_DataQualityMonitoring_StateFlagsTransferAdapter.htm
 10/1/2025 11:11 PM        11563 Events_T_DNP3Adapters_DNP3InputAdapter.htm
 10/1/2025 11:11 PM        11187 Events_T_DNP3Adapters_Dnp3OutputAdapter.htm
 10/1/2025 11:11 PM        10224 Events_T_DNP3Adapters_IDnp3Adapter.htm
 10/1/2025 11:11 PM        12297 Events_T_DynamicCalculator_DatabaseNotifier.htm
 10/1/2025 11:11 PM        12642 Events_T_DynamicCalculator_DynamicCalculator.htm
 10/1/2025 11:11 PM        12204 Events_T_DynamicCalculator_DynamicFilter.htm
 10/1/2025 11:11 PM        12204 Events_T_DynamicCalculator_EmailNotifier.htm
 10/1/2025 11:11 PM        11056 Events_T_eDNAAdapters_OutputAdapter.htm
 10/1/2025 11:11 PM        12019 Events_T_EpriExport_FileExporter.htm
 10/1/2025 11:11 PM        11388 Events_T_EpriExport_FileImporter.htm
 10/1/2025 11:11 PM        11450 Events_T_EpriExport_MetricImporter.htm
 10/1/2025 11:11 PM        12388 Events_T_FileAdapters_FileBlockReader.htm
 10/1/2025 11:11 PM        11125 Events_T_FileAdapters_FileBlockWriter.htm
 10/1/2025 11:11 PM        12381 Events_T_FileAdapters_ProcessLauncher.htm
 10/1/2025 11:11 PM        82476 Events_T_FileAdapters_RetransmissionStatPicker.htm
 10/1/2025 11:11 PM         7995 Events_T_FileAdapters_RetransmissionStatViewModel.htm
 10/1/2025 11:11 PM        11877 Events_T_FtpAdapters_FtpReader.htm
 10/1/2025 11:11 PM        12747 Events_T_GrafanaAdapters_DeviceAlarmStateAdapter.htm
 10/2/2023 11:11 PM        11135 Events_T_GrafanaAdapters_GrafanaDataService.htm
12/12/2019 12:07 AM        11795 Events_T_GrafanaAdapters_GSFDeviceAlarmStateAdapter.htm
 10/1/2025 11:11 PM        12246 Events_T_Hadoop_Replication_HadoopReplicationProvider.htm
 10/1/2025 11:11 PM        11704 Events_T_HistorianAdapters_LocalInputAdapter.htm
 10/1/2025 11:11 PM        11646 Events_T_HistorianAdapters_LocalOutputAdapter.htm
 10/1/2025 11:11 PM        11735 Events_T_HistorianAdapters_RemoteInputAdapter.htm
 10/1/2025 11:11 PM        11359 Events_T_HistorianAdapters_RemoteOutputAdapter.htm
 10/1/2025 11:11 PM        12019 Events_T_ICCPExport_FileExporter.htm
 10/1/2025 11:11 PM        11727 Events_T_InfluxDBAdapters_InfluxDBOutputAdapter.htm
 10/1/2025 11:11 PM        11957 Events_T_KafkaAdapters_TimeSeriesConsumer.htm
 10/1/2025 11:11 PM        11550 Events_T_KafkaAdapters_TimeSeriesProducer.htm
 10/1/2025 11:11 PM        11616 Events_T_MongoAdapters_MongoInputAdapter.htm
 10/1/2025 11:11 PM        11240 Events_T_MongoAdapters_MongoOutputAdapter.htm
 10/1/2025 11:11 PM        11623 Events_T_MySqlAdapters_MySqlInputAdapter.htm
 10/1/2025 11:11 PM        11247 Events_T_MySqlAdapters_MySqlOutputAdapter.htm
 10/1/2025 11:11 PM        12819 Events_T_OneSecondFrequencyAverager_OneSecondFrequencyAverager.htm
 10/1/2025 11:11 PM        12562 Events_T_PhasorProtocolAdapters_BpaPdcStream_Concentrator.htm
 10/1/2025 11:11 PM        12693 Events_T_PhasorProtocolAdapters_CalculatedMeasurementBase.htm
 10/1/2025 11:11 PM        12467 Events_T_PhasorProtocolAdapters_CommonPhasorServices.htm
 10/1/2025 11:11 PM        12584 Events_T_PhasorProtocolAdapters_Iec61850_90_5_Concentrator.htm
 10/1/2025 11:11 PM        12540 Events_T_PhasorProtocolAdapters_IeeeC37_118_Concentrator.htm
 10/1/2025 11:11 PM        12731 Events_T_PhasorProtocolAdapters_PhasorDataConcentratorBase.htm
 10/1/2025 11:11 PM        12000 Events_T_PhasorProtocolAdapters_PhasorMeasurementMapper.htm
 10/1/2025 11:11 PM         7654 Events_T_PIAdapters_PIConnection.htm
 10/1/2025 11:11 PM         7751 Events_T_PIAdapters_PIConnectionPool.htm
 10/1/2025 11:11 PM        11366 Events_T_PIAdapters_PIOutputAdapter.htm
 10/1/2025 11:11 PM        11512 Events_T_PIAdapters_PIPBInputAdapter.htm
 10/1/2025 11:11 PM        11512 Events_T_PIAdapters_PIRTInputAdapter.htm
 10/1/2025 11:11 PM        12583 Events_T_PowerCalculations_AngleDifferenceCalculator.htm
 10/1/2025 11:11 PM        12297 Events_T_PowerCalculations_AverageFrequency.htm
 10/1/2025 11:11 PM        15022 Events_T_PowerCalculations_BulkSequenceCalculator.htm
 10/1/2025 11:11 PM        12689 Events_T_PowerCalculations_EventDetection_FrequencyExcursion.htm
 10/1/2025 11:11 PM        12479 Events_T_PowerCalculations_EventDetection_LossOfField.htm
 10/1/2025 11:11 PM        12390 Events_T_PowerCalculations_ImpedanceCalculator.htm
 10/1/2025 11:11 PM        12235 Events_T_PowerCalculations_PhasorAddition.htm
 10/1/2025 11:11 PM        12266 Events_T_PowerCalculations_PowerCalculator.htm
 10/1/2025 11:11 PM        13114 Events_T_PowerCalculations_PowerMultiCalculator_PowerMultiCalculatorAdapter.htm
 10/1/2025 11:11 PM        12235 Events_T_PowerCalculations_PowerStability.htm
 10/1/2025 11:11 PM        12235 Events_T_PowerCalculations_ReferenceAngle.htm
 10/1/2025 11:11 PM        12359 Events_T_PowerCalculations_ReferenceMagnitude.htm
 10/1/2025 11:11 PM        12359 Events_T_PowerCalculations_SequenceCalculator.htm
 10/1/2025 11:11 PM        12551 Events_T_TestingAdapters_FrameBasedRandomValueInputAdapter.htm
 10/1/2025 11:11 PM        12187 Events_T_TestingAdapters_MovingValueInputAdapter.htm
 10/1/2025 11:11 PM        11916 Events_T_TestingAdapters_NormalizeSubsecondTimestampsFilterAdapter.htm
 10/1/2025 11:11 PM        12187 Events_T_TestingAdapters_RandomValueInputAdapter.htm
 10/1/2025 11:11 PM        11209 Events_T_TestingAdapters_SetFlagsFilterAdapter.htm
 10/1/2025 11:11 PM        12670 Events_T_TestingAdapters_SynchronizeLocalClock.htm
 10/1/2025 11:11 PM        12384 Events_T_TestingAdapters_VirtualActionAdapter.htm
 10/1/2025 11:11 PM        11722 Events_T_TestingAdapters_VirtualInputAdapter.htm
 10/1/2025 11:11 PM        11346 Events_T_TestingAdapters_VirtualOutputAdapter.htm
 10/1/2025 11:11 PM        11598 Events_T_WavInputAdapter_WavInputAdapter.htm
 10/1/2025 11:11 PM        13473 F_CsvAdapters_CsvExportAdapter_DefaultDownsampleInterval.htm
 10/1/2025 11:11 PM        13858 F_CsvAdapters_CsvExportAdapter_DefaultEnableTimeReasonabilityValidation.htm
 10/1/2025 11:11 PM        13521 F_CsvAdapters_CsvExportAdapter_DefaultFileNameTemplate.htm
 10/1/2025 11:11 PM        13416 F_CsvAdapters_CsvExportAdapter_DefaultFramesPerSecond.htm
 10/1/2025 11:11 PM        13388 F_CsvAdapters_CsvExportAdapter_DefaultHeaderLine.htm
 10/1/2025 11:11 PM        13275 F_CsvAdapters_CsvExportAdapter_DefaultLagTime.htm
 10/1/2025 11:11 PM        13292 F_CsvAdapters_CsvExportAdapter_DefaultLeadTime.htm
 10/1/2025 11:11 PM        13459 F_CsvAdapters_CsvExportAdapter_DefaultRollverSchedule.htm
 10/1/2025 11:11 PM        13530 F_CsvAdapters_CsvExportAdapter_DefaultSignalNameTemplate.htm
 10/1/2025 11:11 PM        13505 F_CsvAdapters_CsvExportAdapter_DefaultTimestampFormat.htm
 10/1/2025 11:11 PM        12334 F_CsvAdapters_CsvFrameCollectorAdapter_DefaultDownsampleInterval.htm
 10/1/2025 11:11 PM        12382 F_CsvAdapters_CsvFrameCollectorAdapter_DefaultFileNameTemplate.htm
 10/1/2025 11:11 PM        12302 F_CsvAdapters_CsvFrameCollectorAdapter_DefaultRolloverInterval.htm
 10/1/2025 11:11 PM        12391 F_CsvAdapters_CsvFrameCollectorAdapter_DefaultSignalNameTemplate.htm
 10/1/2025 11:11 PM        12367 F_CsvAdapters_CsvFrameCollectorAdapter_DefaultTimestampFormat.htm
 10/1/2025 11:11 PM        11104 F_DataQualityMonitoring_AlarmStateFlagger_DefaultFlags.htm
 10/1/2025 11:11 PM        11756 F_DataQualityMonitoring_AlarmStateFlagger_DefaultSupportsTemporalProcessing.htm
 10/1/2025 11:11 PM        14321 F_DataQualityMonitoring_BestValueSelector_DefaultBadFlags.htm
 10/1/2025 11:11 PM        12489 F_DataQualityMonitoring_BestValueSelector_DefaultHandleNaNAsBad.htm
 10/1/2025 11:11 PM        12510 F_DataQualityMonitoring_BestValueSelector_DefaultHandleZeroAsBad.htm
 10/1/2025 11:11 PM        12521 F_DataQualityMonitoring_BestValueSelector_DefaultPublishBadValues.htm
 10/1/2025 11:11 PM        12701 F_DataQualityMonitoring_BestValueSelector_DefaultSupportsTemporalProcessing.htm
 10/1/2025 11:11 PM        13536 F_DataQualityMonitoring_RangeTest_DEFAULT_FREQ_HIGH_RANGE.htm
 10/1/2025 11:11 PM        13518 F_DataQualityMonitoring_RangeTest_DEFAULT_FREQ_LOW_RANGE.htm
 10/1/2025 11:11 PM        13528 F_DataQualityMonitoring_RangeTest_DEFAULT_IPHA_HIGH_RANGE.htm
 10/1/2025 11:11 PM        13513 F_DataQualityMonitoring_RangeTest_DEFAULT_IPHA_LOW_RANGE.htm
 10/1/2025 11:11 PM        13539 F_DataQualityMonitoring_RangeTest_DEFAULT_IPHM_HIGH_RANGE.htm
 10/1/2025 11:11 PM        13512 F_DataQualityMonitoring_RangeTest_DEFAULT_IPHM_LOW_RANGE.htm
 10/1/2025 11:11 PM        13528 F_DataQualityMonitoring_RangeTest_DEFAULT_VPHA_HIGH_RANGE.htm
 10/1/2025 11:11 PM        13513 F_DataQualityMonitoring_RangeTest_DEFAULT_VPHA_LOW_RANGE.htm
 10/1/2025 11:11 PM        13545 F_DataQualityMonitoring_RangeTest_DEFAULT_VPHM_HIGH_RANGE.htm
 10/1/2025 11:11 PM        13527 F_DataQualityMonitoring_RangeTest_DEFAULT_VPHM_LOW_RANGE.htm
 10/1/2025 11:11 PM        11311 F_DataQualityMonitoring_StateFlagsTransferAdapter_DefaultFlags.htm
 10/1/2025 11:11 PM        11963 F_DataQualityMonitoring_StateFlagsTransferAdapter_DefaultSupportsTemporalProcessing.htm
 10/1/2025 11:11 PM        10486 F_DNP3Adapters_Mapping_dnpIndex.htm
 10/1/2025 11:11 PM        10432 F_DNP3Adapters_Mapping_tsfId.htm
 10/1/2025 11:11 PM        10499 F_DNP3Adapters_Mapping_tsfSource.htm
 10/1/2025 11:11 PM        10303 F_DNP3Adapters_MasterConfiguration_client.htm
 10/1/2025 11:11 PM        10200 F_DNP3Adapters_MasterConfiguration_master.htm
 10/1/2025 11:11 PM        12312 F_DNP3Adapters_MeasurementMap_analogMap.htm
 10/1/2025 11:11 PM        12312 F_DNP3Adapters_MeasurementMap_binaryMap.htm
 10/1/2025 11:11 PM        12447 F_DNP3Adapters_MeasurementMap_controlStatusMap.htm
 10/1/2025 11:11 PM        12330 F_DNP3Adapters_MeasurementMap_counterMap.htm
 10/1/2025 11:11 PM        12492 F_DNP3Adapters_MeasurementMap_doubleBitBinaryMap.htm
 10/1/2025 11:11 PM        12447 F_DNP3Adapters_MeasurementMap_frozenCounterMap.htm
 10/1/2025 11:11 PM        12467 F_DNP3Adapters_MeasurementMap_setpointStatusMap.htm
 10/1/2025 11:11 PM        11386 F_DNP3Adapters_TcpClientConfig_address.htm
 10/1/2025 11:11 PM        11393 F_DNP3Adapters_TcpClientConfig_level.htm
 10/1/2025 11:11 PM        11519 F_DNP3Adapters_TcpClientConfig_maxRetryMs.htm
 10/1/2025 11:11 PM        11519 F_DNP3Adapters_TcpClientConfig_minRetryMs.htm
 10/1/2025 11:11 PM        11355 F_DNP3Adapters_TcpClientConfig_port.htm
 10/1/2025 11:11 PM        11597 F_DNP3Adapters_TcpClientConfig_reconnectDelayMs.htm
 10/1/2025 11:11 PM        11387 F_DynamicCalculator_DynamicCalculator_DefaultImports.htm
 11/2/2017 11:06 PM        12037 F_DynamicCalculator_EmailNotifier_DefaultImports.htm
 10/1/2025 11:11 PM        14547 F_eDNAAdapters_Metadata_ChannelNumber.htm
 10/1/2025 11:11 PM        14517 F_eDNAAdapters_Metadata_Description.htm
 10/1/2025 11:11 PM        14670 F_eDNAAdapters_Metadata_ExtendedDescription.htm
 10/1/2025 11:11 PM        14508 F_eDNAAdapters_Metadata_ExtendedID.htm
 10/1/2025 11:11 PM        14436 F_eDNAAdapters_Metadata_LongID.htm
 10/1/2025 11:11 PM        14538 F_eDNAAdapters_Metadata_PointType.htm
 10/1/2025 11:11 PM        14611 F_eDNAAdapters_Metadata_ReferenceField01.htm
 10/1/2025 11:11 PM        14611 F_eDNAAdapters_Metadata_ReferenceField02.htm
 10/1/2025 11:11 PM        14611 F_eDNAAdapters_Metadata_ReferenceField03.htm
 10/1/2025 11:11 PM        14611 F_eDNAAdapters_Metadata_ReferenceField04.htm
 10/1/2025 11:11 PM        14610 F_eDNAAdapters_Metadata_ReferenceField05.htm
 10/1/2025 11:11 PM        14611 F_eDNAAdapters_Metadata_ReferenceField06.htm
 10/1/2025 11:11 PM        14611 F_eDNAAdapters_Metadata_ReferenceField07.htm
 10/1/2025 11:11 PM        14611 F_eDNAAdapters_Metadata_ReferenceField08.htm
 10/1/2025 11:11 PM        14611 F_eDNAAdapters_Metadata_ReferenceField09.htm
 10/1/2025 11:11 PM        14613 F_eDNAAdapters_Metadata_ReferenceField10.htm
 10/1/2025 11:11 PM        14445 F_eDNAAdapters_Metadata_Service.htm
 10/1/2025 11:11 PM        14490 F_eDNAAdapters_Metadata_ShortID.htm
 10/1/2025 11:11 PM        14391 F_eDNAAdapters_Metadata_Site.htm
 10/1/2025 11:11 PM        14409 F_eDNAAdapters_Metadata_Units.htm
 10/1/2025 11:11 PM        12464 F_FileAdapters_FileBlockReader_DefaultBlockSize.htm
 10/1/2025 11:11 PM        12652 F_FileAdapters_FileBlockReader_DefaultBlockSizeAdjustment.htm
 10/1/2025 11:11 PM        12509 F_FileAdapters_FileBlockReader_DefaultFilePattern.htm
 10/1/2025 11:11 PM        12573 F_FileAdapters_FileBlockReader_DefaultProcessInterval.htm
 10/1/2025 11:11 PM        12759 F_FileAdapters_FileBlockReader_DefaultProcessIntervalAdjustment.htm
 10/1/2025 11:11 PM        12719 F_FileAdapters_FileBlockReader_DefaultRetransmissionThreshold.htm
 10/1/2025 11:11 PM        12537 F_FileAdapters_FileBlockReader_DefaultWatchInterval.htm
 10/1/2025 11:11 PM        17586 F_FileAdapters_ProcessLauncher_DefaultArguments.htm
 10/1/2025 11:11 PM        17868 F_FileAdapters_ProcessLauncher_DefaultChildProcessQueryTimeout.htm
 10/1/2025 11:11 PM        17762 F_FileAdapters_ProcessLauncher_DefaultChildProcessTarget.htm
 10/1/2025 11:11 PM        17783 F_FileAdapters_ProcessLauncher_DefaultCreateNoWindow.htm
 10/1/2025 11:11 PM        17532 F_FileAdapters_ProcessLauncher_DefaultDomain.htm
 12/2/2017 12:07 AM        17481 F_FileAdapters_ProcessLauncher_DefaultEnvironmentalConnectionString.htm
 10/1/2025 11:11 PM        17827 F_FileAdapters_ProcessLauncher_DefaultEnvironmentalVariables.htm
 10/1/2025 11:11 PM        17725 F_FileAdapters_ProcessLauncher_DefaultErrorDialog.htm
 10/1/2025 11:11 PM        17862 F_FileAdapters_ProcessLauncher_DefaultForceKillOnDispose.htm
 10/1/2025 11:11 PM        17804 F_FileAdapters_ProcessLauncher_DefaultInitialInputFileName.htm
 10/1/2025 11:11 PM        17922 F_FileAdapters_ProcessLauncher_DefaultInitialInputProcessingDelay.htm
 10/1/2025 11:11 PM        17804 F_FileAdapters_ProcessLauncher_DefaultLoadUserProfile.htm
 10/1/2025 11:11 PM        18000 F_FileAdapters_ProcessLauncher_DefaultLogMessageLevelExpression.htm
 12/2/2017 12:07 AM        17817 F_FileAdapters_ProcessLauncher_DefaultLogMessageLevelMappingConnectionString.htm
 10/1/2025 11:11 PM        18060 F_FileAdapters_ProcessLauncher_DefaultLogMessageLevelMappings.htm
 12/2/2017 12:07 AM        17358 F_FileAdapters_ProcessLauncher_DefaultLogMessageLevelToken.htm
 10/1/2025 11:11 PM        17981 F_FileAdapters_ProcessLauncher_DefaultLogMessageTextExpression.htm
 12/2/2017 12:07 AM        17343 F_FileAdapters_ProcessLauncher_DefaultLogMessageTextToken.htm
 10/1/2025 11:11 PM        17568 F_FileAdapters_ProcessLauncher_DefaultPassword.htm
 10/1/2025 11:11 PM        18016 F_FileAdapters_ProcessLauncher_DefaultProcessOutputAsLogMessages.htm
 10/1/2025 11:11 PM        18085 F_FileAdapters_ProcessLauncher_DefaultRedirectErrorToHostEnvironment.htm
 10/1/2025 11:11 PM        18103 F_FileAdapters_ProcessLauncher_DefaultRedirectOutputToHostEnvironment.htm
 10/1/2025 11:11 PM        17858 F_FileAdapters_ProcessLauncher_DefaultShowChildProcesses.htm
 10/1/2025 11:11 PM        18001 F_FileAdapters_ProcessLauncher_DefaultSupportsTemporalProcessing.htm
 10/1/2025 11:11 PM        17927 F_FileAdapters_ProcessLauncher_DefaultTrackProcessStatistics.htm
 10/1/2025 11:11 PM        17575 F_FileAdapters_ProcessLauncher_DefaultUserName.htm
 1/31/2018 12:06 AM        17983 F_FileAdapters_ProcessLauncher_DefaultUtilizationUpdateInterval.htm
 10/1/2025 11:11 PM        17647 F_FileAdapters_ProcessLauncher_DefaultWindowStyle.htm
 10/1/2025 11:11 PM        17719 F_FileAdapters_ProcessLauncher_DefaultWorkingDirectory.htm
 2/14/2024 12:11 AM        12317 F_GrafanaAdapters_DataSources_BuiltIn_DataSourceValue_Flags.htm
 2/14/2024 12:11 AM        13278 F_GrafanaAdapters_DataSources_BuiltIn_DataSourceValue_MetadataTableName.htm
 2/14/2024 12:11 AM        12674 F_GrafanaAdapters_DataSources_BuiltIn_DataSourceValue_Target.htm
 2/14/2024 12:11 AM        12689 F_GrafanaAdapters_DataSources_BuiltIn_DataSourceValue_Time.htm
 2/14/2024 12:11 AM        12942 F_GrafanaAdapters_DataSources_BuiltIn_DataSourceValue_TimeIndex.htm
 2/14/2024 12:11 AM        13093 F_GrafanaAdapters_DataSources_BuiltIn_DataSourceValue_TypeIndex.htm
 2/14/2024 12:11 AM        12621 F_GrafanaAdapters_DataSources_BuiltIn_DataSourceValue_Value.htm
 2/14/2024 12:11 AM        12960 F_GrafanaAdapters_DataSources_BuiltIn_DataSourceValue_ValueIndex.htm
 2/14/2024 12:11 AM        13084 F_GrafanaAdapters_DataSources_BuiltIn_PhasorValue_Angle.htm
 2/14/2024 12:11 AM        13273 F_GrafanaAdapters_DataSources_BuiltIn_PhasorValue_AngleTarget.htm
 2/14/2024 12:11 AM        12768 F_GrafanaAdapters_DataSources_BuiltIn_PhasorValue_Flags.htm
 2/14/2024 12:11 AM        13156 F_GrafanaAdapters_DataSources_BuiltIn_PhasorValue_Magnitude.htm
 2/14/2024 12:11 AM        13353 F_GrafanaAdapters_DataSources_BuiltIn_PhasorValue_MagnitudeTarget.htm
 2/14/2024 12:11 AM        13699 F_GrafanaAdapters_DataSources_BuiltIn_PhasorValue_MetadataTableName.htm
 2/14/2024 12:11 AM        15433 F_GrafanaAdapters_DataSources_BuiltIn_PhasorValue_PrimaryValueTarget.htm
 2/14/2024 12:11 AM        13640 F_GrafanaAdapters_DataSources_BuiltIn_PhasorValue_Target.htm
 2/14/2024 12:11 AM        13140 F_GrafanaAdapters_DataSources_BuiltIn_PhasorValue_Time.htm
 2/14/2024 12:11 AM        13532 F_GrafanaAdapters_DataSources_BuiltIn_PhasorValue_TypeIndex.htm
 10/2/2023 11:11 PM        10621 F_GrafanaAdapters_DataSourceValue_Flags.htm
 10/2/2023 11:11 PM        10979 F_GrafanaAdapters_DataSourceValue_Target.htm
 10/2/2023 11:11 PM        10993 F_GrafanaAdapters_DataSourceValue_Time.htm
 10/2/2023 11:11 PM        10925 F_GrafanaAdapters_DataSourceValue_Value.htm
 10/2/2023 11:11 PM        11873 F_GrafanaAdapters_DataSourceValueGroup_DropEmptySeries.htm
 10/2/2023 11:11 PM        11680 F_GrafanaAdapters_DataSourceValueGroup_refId.htm
 10/2/2023 11:11 PM        11822 F_GrafanaAdapters_DataSourceValueGroup_RootTarget.htm
 10/2/2023 11:11 PM        12405 F_GrafanaAdapters_DataSourceValueGroup_Source.htm
 10/2/2023 11:11 PM        11537 F_GrafanaAdapters_DataSourceValueGroup_SourceTarget.htm
 10/2/2023 11:11 PM        11794 F_GrafanaAdapters_DataSourceValueGroup_Target.htm
 10/1/2025 11:11 PM        12660 F_GrafanaAdapters_DataSourceValueTypes_BuiltIn_MeasurementValue_Flags.htm
 10/1/2025 11:11 PM        13642 F_GrafanaAdapters_DataSourceValueTypes_BuiltIn_MeasurementValue_MetadataTableName.htm
 10/1/2025 11:11 PM        13018 F_GrafanaAdapters_DataSourceValueTypes_BuiltIn_MeasurementValue_Target.htm
 10/1/2025 11:11 PM        13032 F_GrafanaAdapters_DataSourceValueTypes_BuiltIn_MeasurementValue_Time.htm
 10/1/2025 11:11 PM        13295 F_GrafanaAdapters_DataSourceValueTypes_BuiltIn_MeasurementValue_TimeIndex.htm
 10/1/2025 11:11 PM        13457 F_GrafanaAdapters_DataSourceValueTypes_BuiltIn_MeasurementValue_TypeIndex.htm
 10/1/2025 11:11 PM        12988 F_GrafanaAdapters_DataSourceValueTypes_BuiltIn_MeasurementValue_Value.htm
 10/1/2025 11:11 PM        13313 F_GrafanaAdapters_DataSourceValueTypes_BuiltIn_MeasurementValue_ValueIndex.htm
 10/1/2025 11:11 PM        13435 F_GrafanaAdapters_DataSourceValueTypes_BuiltIn_PhasorValue_Angle.htm
 10/1/2025 11:11 PM        13624 F_GrafanaAdapters_DataSourceValueTypes_BuiltIn_PhasorValue_AngleTarget.htm
 10/1/2025 11:11 PM        13119 F_GrafanaAdapters_DataSourceValueTypes_BuiltIn_PhasorValue_Flags.htm
 10/1/2025 11:11 PM        13507 F_GrafanaAdapters_DataSourceValueTypes_BuiltIn_PhasorValue_Magnitude.htm
 10/1/2025 11:11 PM        13704 F_GrafanaAdapters_DataSourceValueTypes_BuiltIn_PhasorValue_MagnitudeTarget.htm
 10/1/2025 11:11 PM        14068 F_GrafanaAdapters_DataSourceValueTypes_BuiltIn_PhasorValue_MetadataTableName.htm
 10/1/2025 11:11 PM        15864 F_GrafanaAdapters_DataSourceValueTypes_BuiltIn_PhasorValue_PrimaryValueTarget.htm
 10/1/2025 11:11 PM        13991 F_GrafanaAdapters_DataSourceValueTypes_BuiltIn_PhasorValue_Target.htm
 10/1/2025 11:11 PM        13491 F_GrafanaAdapters_DataSourceValueTypes_BuiltIn_PhasorValue_Time.htm
 10/1/2025 11:11 PM        13901 F_GrafanaAdapters_DataSourceValueTypes_BuiltIn_PhasorValue_TypeIndex.htm
 10/1/2025 11:11 PM        12603 F_GrafanaAdapters_DeviceAlarmStateAdapter_DefaultAcknowledgedTransitionHysteresisDelay.htm
 10/1/2025 11:11 PM        12139 F_GrafanaAdapters_DeviceAlarmStateAdapter_DefaultAlarmMinutes.htm
 10/1/2025 11:11 PM        12437 F_GrafanaAdapters_DeviceAlarmStateAdapter_DefaultExternalDatabaseHysteresisDelay.htm
 10/1/2025 11:11 PM        12171 F_GrafanaAdapters_DeviceAlarmStateAdapter_DefaultMonitoringRate.htm
 10/1/2025 11:11 PM        12099 F_GrafanaAdapters_Functions_ParsedGrafanaFunction_1_Expression.htm
 10/1/2025 11:11 PM        12222 F_GrafanaAdapters_Functions_ParsedGrafanaFunction_1_Function.htm
 10/1/2025 11:11 PM        11982 F_GrafanaAdapters_Functions_ParsedGrafanaFunction_1_GroupOperation.htm
 10/1/2025 11:11 PM        12148 F_GrafanaAdapters_Functions_ParsedGrafanaFunction_1_MatchedValue.htm
 10/1/2025 11:11 PM        10792 F_GrafanaAdapters_Functions_TargetTimeUnit_Factor.htm
 10/1/2025 11:11 PM        10313 F_GrafanaAdapters_Functions_TargetTimeUnit_Unit.htm
12/12/2019 12:07 AM        13516 F_GrafanaAdapters_GSFDeviceAlarmStateAdapter_DefaultAcknowledgedTransitionHysteresisDelay.htm
12/12/2019 12:07 AM        13141 F_GrafanaAdapters_GSFDeviceAlarmStateAdapter_DefaultAlarmMinutes.htm
12/12/2019 12:07 AM        13365 F_GrafanaAdapters_GSFDeviceAlarmStateAdapter_DefaultExternalDatabaseHysteresisDelay.htm
12/12/2019 12:07 AM        13172 F_GrafanaAdapters_GSFDeviceAlarmStateAdapter_DefaultMonitoringRate.htm
 10/2/2023 11:11 PM        10572 F_GrafanaAdapters_HistorianMetaData_Device.htm
 10/2/2023 11:11 PM        10634 F_GrafanaAdapters_HistorianMetaData_Latitude.htm
