|   | Channel | 
The ChannelDefinition type exposes the following members.
 Fields
Fields
        | Name | Description | |
|---|---|---|
|     | ChannelDefinitionIndexTag | Tag that identifies the channel definition index. | 
|     | ChannelNameTag | Tag that identifies the channel name. | 
|     | OneSeriesDefinitionTag | Tag that identifies a single series definition within the collection. | 
|     | PhaseIDTag | Tag that identifies the phase ID. | 
|     | QuantityMeasuredIDTag | Tag that identifies the quantity measured ID. | 
|     | QuantityNameTag | Tag that identifies the quantity name. | 
|     | QuantityTypeIDTag | Tag that identifies the quantity type. | 
|     | SeriesDefinitionsTag | Tag that identifies the series definitions collection. | 
 See Also
See Also