|   | Disturbance | 
The DisturbanceCategory type exposes the following members.
 Fields
Fields
        | Name | Description | |
|---|---|---|
|     | DCoffset | The ID for a IEEE 1159 DC offset of voltage or current waveform. | 
|     | Imbalance | The ID for a IEEE 1159 Imbalance. | 
|     | ImpulsiveTransient | The ID for a IEEE 1159 Impulsive Transient. | 
|     | ImpulsiveTransient_micro | The ID for a IEEE 1159 Impulsive Transient with microsecond duration. | 
|     | ImpulsiveTransient_mili | The ID for a IEEE 1159 Impulsive Transient with milisecond duration. | 
|     | ImpulsiveTransient_nano | The ID for a IEEE 1159 Impulsive Transient with nanosecond duration. | 
|     | None | The ID for no distrubance or undefined. | 
|     | OscillatoryTransient | The ID for a IEEE 1159 Oscillatory Transient. | 
|     | OscillatoryTransient_high | The ID for a IEEE 1159 High Frequency Oscillatory Transient. | 
|     | OscillatoryTransient_low | The ID for a IEEE 1159 Low Frequency Oscillatory Transient. | 
|     | OscillatoryTransient_medium | The ID for a IEEE 1159 Medium Frequency Oscillatory Transient. | 
|     | PowerFrequencyVariation | The ID for a IEEE 1159 Power Frequency Variation. | 
|     | RMSVariationLongDuration | The ID for a IEEE 1159 Long Duration RMS Variation. | 
|     | RMSVariationLongDuration_Interrruption | The ID for a IEEE 1159 Long Duration RMS Variation - Interruption. | 
|     | RMSVariationLongDuration_OverVoltage | The ID for a IEEE 1159 Long Duration RMS Variation - Overvoltage. | 
|     | RMSVariationLongDuration_UnderVoltage | The ID for a IEEE 1159 Long Duration RMS Variation - Undervoltage. | 
|     | RMSVariationShortDuration | The ID for a IEEE 1159 Short Duration RMS Variation | 
|     | RMSVariationShortDuration_Instantaneous | The ID for a IEEE 1159 Short Duration RMS Variation - Instantaneous duration. | 
|     | RMSVariationShortDuration_InstantaneousSag | The ID for a IEEE 1159 Short Duration RMS Variation - Instantaneous Sag. | 
|     | RMSVariationShortDuration_InstantaneousSwell | The ID for a IEEE 1159 Short Duration RMS Variation - Instantaneous Swell. | 
|     | RMSVariationShortDuration_Momentary | The ID for a IEEE 1159 Short Duration RMS Variation - Momentary Duration. | 
|     | RMSVariationShortDuration_MomentaryInterruption | The ID for a IEEE 1159 Short Duration RMS Variation - Momentary Interruption. | 
|     | RMSVariationShortDuration_MomentarySag | The ID for a IEEE 1159 Short Duration RMS Variation - Momentary Sag. | 
|     | RMSVariationShortDuration_MomentarySwell | The ID for a IEEE 1159 Short Duration RMS Variation - Momentary Swell. | 
|     | RMSVariationShortDuration_Temporary | The ID for a IEEE 1159Short Duration RMS Variation - Temporary Duration. | 
|     | RMSVariationShortDuration_TemporaryInterruption | The ID for a IEEE 1159 Short Duration RMS Variation - Temporary Interruption. | 
|     | RMSVariationShortDuration_TemporarySag | The ID for a IEEE 1159 Short Duration RMS Variation - Temporary Sag. | 
|     | RMSVariationShortDuration_TemporarySwell | The ID for a IEEE 1159 Short Duration RMS Variation - Temporary Swell. | 
|     | Transient | The ID for a IEEE 1159 Transient. | 
|     | VoltageFuctuation | The ID for a IEEE 1159 Voltage Fluctuation. | 
|     | WaveformDistortion | The ID for a IEEE 1159 Waveform Distortion. | 
|     | WaveformHarmonics | The ID for a IEEE 1159 Waveform Harmonics Present. | 
|     | WaveformInterHarmonics | The ID for a IEEE 1159 Waveform Interharmonics Present. | 
|     | WaveformNoise | The ID for a IEEE 1159 Waveform Noise Present. | 
|     | WaveformNotching | The ID for a IEEE 1159 Waveform Notching Present. | 
 See Also
See Also