|   | Observation | 
The ObservationRecord type exposes the following members.
 Fields
Fields
        | Name | Description | |
|---|---|---|
|     | ChannelInstancesTag | Tag that identifies the channel instances collection. | 
|     | ChannelTriggerIndexTag | Tag that identifies the index into ChannelInstancesTag collection within this record. This specifies which channel(s) initiated the observation. | 
|     | DisturbanceCategoryTag | Tag that identifies the Disturbance Category. | 
|     | ObservationNameTag | Tag that identifies the name of the observation record. | 
|     | OneChannelInstanceTag | Tag that identifies a single channel instance in the collection. | 
|     | TimeCreateTag | Tag that identifies the time that the observation record was created. | 
|     | TimeStartTag | Tag that identifies the start time of the data in the observation record. | 
|     | TimeTriggeredTag | Tag that identifies the time the observation was triggered. | 
|     | TriggerMethodTag | Tag that identifies the type of trigger that caused the observation. | 
 See Also
See Also