|   | Vendor Fields | 
The Vendor type exposes the following members.
 Fields
Fields
        | Name | Description | |
|---|---|---|
|     | ACTL | The ID for vendor ACTL. | 
|     | AdvanTech | The ID for vendor AdvanTech. | 
|     | BMI | The ID for vendor BMI. | 
|     | BPA | The ID for vendor BPA. | 
|     | CESI | The ID for vendor CESI. | 
|     | Cooper | The ID for vendor Cooper. | 
|     | DCG | The ID for vendor DCG. | 
|     | Dranetz | The ID for vendor Dranetz. | 
|     | EDF | The ID for vendor EDF. | 
|     | ELCOM | The ID for vendor ELCOM. | 
|     | Electrotek | The ID for vendor Electrotek. | 
|     | EPRI | The ID for vendor Electric Power Research Institute. | 
|     | Fluke | The ID for vendor Fluke. | 
|     | GE | The ID for vendor General Electric. | 
|     | HydroQuebec | The ID for vendor Hydro-Quebec. | 
|     | IEEE | The ID for vendor IEEE. | 
|     | KreissJohnson | The ID for vendor Kreiss Johnson. | 
|     | LEM | The ID for vendor LEM. | 
|     | MetOne | The ID for vendor Met One. | 
|     | Metrosonic | The ID for vendor Metrosonic. | 
|     | None | The ID representing no vendor. | 
|     | PMI | The ID for vendor PMI. | 
|     | PML | The ID for vendor PML. | 
|     | PSI | The ID for vendor PSI. | 
|     | PTI | The ID for vendor PTI. | 
|     | PublicDomain | The ID for public domain hardware. | 
|     | RPM | The ID for vendor RPM. | 
|     | SATEC | The ID for vendor SATEC. | 
|     | SquareDPowerLogic | The ID for vendor Square D PowerLogic. | 
|     | Telog | The ID for vendor Telog. | 
|     | Trinergi | The ID for vendor Trinergi. | 
|     | WPT | The ID for vendor WPT. | 
 See Also
See Also