|
|
IData
|
The IDataCell type exposes the following members.
| Name | Description | |
|---|---|---|
|
|
AllValuesAssigned | Gets flag that determines if all values of this IDataCell have been assigned. |
|
|
AnalogValues | Gets AnalogValueCollectionof this IDataCell. |
|
|
Attributes |
Gets a DictionaryTKey, TValue of string based property names and values for this IChannel object.
(Inherited from IChannel) |
|
|
BinaryLength |
Gets the length of the binary image.
(Inherited from ISupportBinaryImage) |
|
|
CommonStatusFlags | Gets or sets command status flags of this IDataCell. |
|
|
ConfigurationCell | Gets or sets IConfigurationCell associated with this IDataCell. |
|
|
DataIsValid | Gets or sets flag that determines if data of this IDataCell is valid. |
|
|
DataSortingType | Gets or sets DataSortingType of this IDataCell. |
|
|
DeviceError | Gets or sets flag that determines if source device of this IDataCell is reporting an error. |
|
|
DigitalValues | Gets DigitalValueCollectionof this IDataCell. |
|
|
FrequencyValue | Gets IFrequencyValue of this IDataCell. |
|
|
IDCode |
Gets the numeric ID code for this IChannelCell.
(Inherited from IChannelCell) |
|
|
IDLabel | Gets ID label of this IDataCell. |
|
|
Parent | Gets reference to parent IDataFrame of this IDataCell. |
|
|
PhasorValues | Gets PhasorValueCollection of this IDataCell. |
|
|
State | Gets or sets the parsing state for the this IDataCell. |
|
|
StationName | Gets station name of this IDataCell. |
|
|
StatusFlags | Gets or sets 16-bit status flags of this IDataCell. |
|
|
SynchronizationIsValid | Gets or sets flag that determines if timestamp of this IDataCell is valid based on GPS lock. |
|
|
Tag |
Gets or sets a user definable reference to an object associated with this IChannel object.
(Inherited from IChannel) |