|   | Quantity | 
 Syntax
Syntax Members
Members| Member name | Value | Description | 
|---|---|---|
| None | 0 | Unitless. | 
| Timestamp | 1 | Absolute time. Each timestamp in the series must be in absolute time using the Timestamp type. | 
| Seconds | 2 | Seconds relative to the start time of an observation. | 
| Cycles | 3 | Cycles relative to the start time of an observation. | 
| Volts | 6 | Volts. | 
| Amps | 7 | Amperes. | 
| VoltAmps | 8 | Volt-amperes. | 
| Watts | 9 | Watts. | 
| Vars | 10 | Volt-amperes reactive. | 
| Ohms | 11 | Ohms. | 
| Siemens | 12 | Siemens. | 
| VoltsPerAmp | 13 | Volts per ampere. | 
| Joules | 14 | Joules. | 
| Hertz | 15 | Hertz. | 
| Celcius | 16 | Celcius. | 
| Degrees | 17 | Degrees of arc. | 
| Decibels | 18 | Decibels. | 
| Percent | 19 | Percent. | 
| PerUnit | 20 | Per-unit. | 
| Samples | 21 | Number of counts or samples. | 
| VarHours | 22 | Energy in var-hours. | 
| WattHours | 23 | Energy in watt-hours. | 
| VoltAmpHours | 24 | Energy in VA-hours. | 
| MetersPerSecond | 25 | Meters/second. | 
| MilesPerHour | 26 | Miles/hour. | 
| Bars | 27 | Pressure in bars. | 
| Pascals | 28 | Pressure in pascals. | 
| Newtons | 29 | Force in newtons. | 
| NewtonMeters | 30 | Torque in newton-meters. | 
| RevolutionsPerMinute | 31 | Revolutions/minute. | 
| RadiansPerSecond | 32 | Radians/second. | 
| Meters | 33 | Meters. | 
| WeberTurns | 34 | Flux linkage in Weber Turns. | 
| Teslas | 35 | Flux density in teslas. | 
| Webers | 36 | Magnetic field in webers. | 
| VoltsPerVolt | 37 | Volts/volt transfer function. | 
| AmpsPerAmp | 38 | Amps/amp transfer function. | 
| AmpsPerVolt | 39 | Impedance transfer function. | 
 See Also
See Also