|   | GSF. | 
 Classes
Classes
        | Class | Description | |
|---|---|---|
|   | Damping | Defines a few damping functions. | 
|   | MeasureSize | Defines the size of a musical measure as the number of beats per note value. | 
|     | Note | Defines fundamental musical note frequencies and methods to create them. | 
|   | NoteValueExtensions | Defines extension functions related to note value enumerations. | 
|   | Phrase | Defines a repeatable series of notes that can be added to a song over and over, for example, the phrase of music defining the chorus. | 
|     | Song | Allows creation of a synthesized musical score storing the resultant song in an in-memory wave file for play back or saving music to disk. | 
|   | Tempo | Defines the tempo of song as the total number of note values in one minute. | 
|   | Timbre | Defines a few timbre functions. | 
 Delegates
Delegates
        | Delegate | Description | |
|---|---|---|
|   | DampingFunction | Provides a function signature for methods that damp an amplitude representing a lowering of the acoustic pressure over time. | 
|   | TimbreFunction | Provides a function signature for methods that produce an amplitude representing the acoustic pressure of a represented musical timbre for the given time. | 
 Enumerations
Enumerations
        | Enumeration | Description | |
|---|---|---|
|   | Dynamic | Defines the relative intensity (i.e., volume) of a musical line. | 
|   | NoteValue | American note value (♪) representing the relative duration of a note. | 
|   | NoteValueBritish | British note value (♪) representing the relative duration of a note. | 
 Remarks
Remarks