|   | Data | 
The DataCell type exposes the following members.
 Properties
Properties
        | Name | Description | |
|---|---|---|
|   | AllValuesAssigned | Gets flag that determines if all values of this DataCellBase have been assigned. (Inherited from DataCellBase) | 
|   | AnalogValues | Gets AnalogValueCollection of this DataCell. (Overrides DataCellBaseAnalogValues) | 
|   | Attributes | DictionaryTKey, TValue of string based property names and values for the DataCell object. (Overrides DataCellBaseAttributes) | 
|   | BinaryImage | Gets the binary image of the ChannelBase object. (Inherited from ChannelBase) | 
|   | BinaryLength | Gets the length of the BinaryImageBase object. (Inherited from BinaryImageBase) | 
|   | BodyImage | Gets the binary body image of the DataCellBase object. (Inherited from DataCellBase) | 
|   | BodyLength | Gets the length of the BodyImage. (Inherited from DataCellBase) | 
|   | CommonStatusFlags | Gets or sets common status flags of this DataCellBase. (Inherited from DataCellBase) | 
|   | ConfigurationCell | Gets or sets the ConfigurationCell associated with this DataCell. | 
|   | DataIsValid | Gets or sets flag that determines if data of this DataCell is valid. (Overrides DataCellBaseDataIsValid) | 
|   | DataModified | Gets or sets flag that determines if data is modified by a post-processing
            device, such as a PDC. (Inherited from DataCellBase) | 
|   | DataSortingType | Gets or sets DataSortingType of this DataCell. (Overrides DataCellBaseDataSortingType) | 
|   | DeviceError | Gets or sets flag that determines if source device of this DataCell is reporting an error. (Overrides DataCellBaseDeviceError) | 
|   | DigitalValues | Gets DigitalValueCollection of this DataCell. (Overrides DataCellBaseDigitalValues) | 
|   | FooterImage | Gets the binary footer image of the BinaryImageBase object. (Inherited from ChannelBase) | 
|   | FooterLength | Gets the length of the footer portion of the BinaryImageBase object. (Inherited from BinaryImageBase) | 
|   | FrequencyValue | Gets IFrequencyValue of this DataCellBase. (Inherited from DataCellBase) | 
|   | HeaderImage | Gets the binary header image of the ChannelBase object. (Inherited from ChannelBase) | 
|   | HeaderLength | Gets the length of the header portion of the BinaryImageBase object. (Inherited from BinaryImageBase) | 
|   | IDCode | Gets the numeric ID code for this DataCell. | 
|   | IDLabel | Gets ID label of this DataCellBase. (Inherited from DataCellBase) | 
|   | Parent | Gets or sets the reference to parent DataFrame of this DataCell. | 
|   | PhasorValues | Gets PhasorValueCollection of this DataCellBase. (Inherited from DataCellBase) | 
|   | State | Gets or sets the parsing state for the this DataCellBase. (Inherited from DataCellBase) | 
|   | StationName | Gets station name of this DataCellBase. (Inherited from DataCellBase) | 
|   | StatusFlags | Gets or sets status flags for this DataCell. | 
|   | SynchronizationIsValid | Gets or sets flag that determines if timestamp of this DataCell is valid based on GPS lock. (Overrides DataCellBaseSynchronizationIsValid) | 
|   | Tag | Gets or sets a user definable reference to an object associated with this ChannelBase object. (Inherited from ChannelBase) | 
 See Also
See Also