|
|
Schema Class |
The Schema type exposes the following members.
| Name | Description | |
|---|---|---|
| Schema | Creates a new Schema. | |
| Schema(String, TableType, Boolean, Boolean) | Creates a new Schema. |
| Name | Description | |
|---|---|---|
| AllowNumericNulls | Set this value to False to convert all Null values encountered in numeric fields to zeros. | |
| AllowTextNulls | Set this value to False to convert all Null values encountered in character fields to empty strings. | |
| Connection | IDbConnection to open a database connection | |
| ConnectionString | OLEDB connection string to data source to analyze. | |
| DataSourceType | Type of database specified in connect string. | |
| ImmediateClose | Set this value to False to keep the schema connection used during analysis open after analysis is complete. | |
| Tables | Get or set - information to process Tables | |
| TableTypeRestriction | Set this value to restrict the types of tables returned in your schema. Table types can be OR'd together to create this table type restriction. |
| Name | Description | |
|---|---|---|
| Analyze | Analyze data schema for processing data | |
| Close | Close IDbConnection | |
| Equals | Determines whether the specified object is equal to the current object. (Inherited from Object) | |
| Finalize | Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection. (Inherited from Object) | |
| GetHashCode | Serves as the default hash function. (Inherited from Object) | |
| GetType | Gets the Type of the current instance. (Inherited from Object) | |
| MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object) | |
| OpenConnection(String) | Opens an ADO connection. | |
| OpenConnection(String, DatabaseType, Schema, Boolean) | Opens an ADO connection. | |
| SQLEscapeName | Escapes a field or table name. | |
| ToString | Returns a string that represents the current object. (Inherited from Object) |
| Name | Description | |
|---|---|---|
| NoRestriction | Defines a table filter that specifies no restrictions. |
| Name | Description | |
|---|---|---|
| GetEnumValueOrDefault |
Gets the enumeration constant for value, if defined in the enumeration, or a default value.
(Defined by EnumExtensions) | |
| GetEnumValueOrDefaultT |
Gets the enumeration constant for this value, if defined in the enumeration, or a default value.
(Defined by EnumExtensions) |