|   | Online | 
 Syntax
Syntax Members
Members| Member name | Value | Description | 
|---|---|---|
| NoFlags | 0 | No flags. | 
| Status2ByteEnabled | 1 | Status 2 enabled. | 
| TimestampEnabled | 2 | Timestamp enabled. | 
| Phasor2Enabled | 4 | Phasor 2 enabled. | 
| Phasor3Enabled | 8 | Phasor 3 enabled. | 
| Phasor4Enabled | 16 | Phasor 4 enabled. | 
| Phasor5Enabled | 32 | Phasor 5 enabled. | 
| ReferenceEnabled | 64 | Reference enabled. | 
| Digital1Enabled | 128 | Digital channel 1 enabled. | 
| Phasor6Enabled | 256 | Phasor 6 enabled. | 
| Phasor7Enabled | 512 | Phasor 7 enabled. | 
| Phasor8Enabled | 1,024 | Phasor 8 enabled. | 
| Phasor9Enabled | 2,048 | Phasor 9 enabled. | 
| Phasor10Enabled | 4,096 | Phasor 10 enabled. | 
| Digital2Enabled | 8,192 | Digital channel 2 enabled. | 
| NotUsed1 | 16,384 | Bit not used (undefined bit 1). | 
| NotUsed2 | 32,768 | Bit not used (undefined bit 2). | 
 See Also
See Also