|   | Buffer | 
 Inheritance Hierarchy
Inheritance Hierarchy
         Syntax
Syntaxpublic class BufferBlockMeasurement : Measurement
The BufferBlockMeasurement type exposes the following members.
 Constructors
Constructors| Name | Description | |
|---|---|---|
|  | BufferBlockMeasurement | Creates a new BufferBlockMeasurement. | 
|  | BufferBlockMeasurement(Byte, Int32, Int32) | Creates a new BufferBlockMeasurement from an existing buffer. | 
 Properties
Properties| Name | Description | |
|---|---|---|
|  | Adder | Gets an offset to add to the measurement value. This defaults to 0.0. (Inherited from Measurement) | 
|  | AdjustedValue | Gets the adjusted numeric value of this measurement, taking into account the specified Adder and Multiplier offsets. (Inherited from Measurement) | 
|  | Buffer | Cached buffer image. | 
|  | CreatedTimestamp | Gets timestamp, in ticks, of when this Measurement was created. (Inherited from Measurement) | 
|  | ID | Gets the Guid based signal ID of the Measurement implementation. (Inherited from Measurement) | 
|  | Key | Gets the primary MeasurementKey of this Measurement implementation. (Inherited from Measurement) | 
|  | Length | Valid length of cached buffer image. | 
|  | Lifespan | Gets the life-span of this Measurement since its creation. (Inherited from Measurement) | 
|  | MeasurementValueFilter | Gets function used to apply a down-sampling filter over a sequence of Measurement values. (Inherited from Measurement) | 
|  | Metadata | Gets or sets associated metadata values for the Measurement implementation. (Inherited from Measurement) | 
|  | Multiplier | Gets a multiplicative offset to apply to the measurement value. This defaults to 1.0. (Inherited from Measurement) | 
|  | StateFlags | Gets or sets MeasurementStateFlags associated with this Measurement. (Inherited from Measurement) | 
|  | TagName | Gets the text based tag name of this Measurement implementation. (Inherited from Measurement) | 
|  | Timestamp | Gets or sets exact timestamp, in ticks, of the data represented by this Measurement. (Inherited from Measurement) | 
|  | Value | Gets or sets the raw measurement value that is not offset by Adder and Multiplier. (Inherited from Measurement) | 
 Methods
Methods| Name | Description | |
|---|---|---|
|  | CompareTo(ITimeSeriesValue) | Compares the Measurement with an ITimeSeriesValue. (Inherited from Measurement) | 
|  | CompareTo(Object) | Compares the Measurement with the specified Object. (Inherited from Measurement) | 
|  | Equals(ITimeSeriesValue) | Determines whether the specified ITimeSeriesValue is equal to the current Measurement. (Inherited from Measurement) | 
|  | Equals(Object) | Determines whether the specified Object is equal to the current Measurement. (Inherited from Measurement) | 
|  | Finalize | Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection. (Inherited from Object) | 
|  | GetHashCode | Serves as a hash function for the current Measurement. (Inherited from Measurement) | 
|  | GetType | Gets the Type of the current instance. (Inherited from Object) | 
|  | MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object) | 
|  | ToString | Returns a String that represents the current Measurement. (Inherited from Measurement) | 
 Extension Methods
Extension Methods| Name | Description | |
|---|---|---|
|  | GetEnumValueOrDefault | Gets the enumeration constant for value, if defined in the enumeration, or a default value. (Defined by EnumExtensions) | 
|  | GetEnumValueOrDefaultT | Gets the enumeration constant for this value, if defined in the enumeration, or a default value. (Defined by EnumExtensions) | 
 See Also
See Also