|
|
Baseline
|
| Member name | Value | Description |
|---|---|---|
| Second | 0 | Baseline timestamp to the second (i.e., starting at zero milliseconds). |
| Minute | 1 | Baseline timestamp to the minute (i.e., starting at zero seconds and milliseconds). |
| Hour | 2 | Baseline timestamp to the hour (i.e., starting at zero minutes, seconds and milliseconds). |
| Day | 3 | Baseline timestamp to the day (i.e., starting at zero hours, minutes, seconds and milliseconds). |
| Month | 4 | Baseline timestamp to the month (i.e., starting at day one, zero hours, minutes, seconds and milliseconds). |
| Year | 5 | Baseline timestamp to the year (i.e., starting at month one, day one, zero hours, minutes, seconds and milliseconds). |
The BaselineTimeInterval type exposes the following members.
| Name | Description | |
|---|---|---|
| GetDescription |
Retrieves the description of the value that this Enum represents extracted from the DescriptionAttribute, or the enumeration name
if no description is available.
(Defined by EnumExtensions) | |
| GetFormattedName |
Retrieves a formatted name of the value that this Enum represents for visual display.
(Defined by EnumExtensions) |