|
|
Status
|
[SerializableAttribute] [FlagsAttribute] public enum StatusFlags
| Member name | Value | Description |
|---|---|---|
| NoFlags | 0 | No flags. |
| TriggerReasonMask | 15 | Trigger reason mask. |
| UnlockedTimeMask | 48 | Unlocked time mask. |
| TimeQualityMask | 448 | Time quality mask. |
| DataModified | 512 | Data modified indicator, set to 1 when data is modified by a post-processing device such as a PDC, else 0 to indicate no modifications. |
| ConfigurationChanged | 1,024 | Configuration changed, set to 1 for one minute when configuration changed. |
| DeviceTriggerDetected | 2,048 | Device trigger detected, 0 when no trigger. |
| DataSortingType | 4,096 | Data sorting type, 0 by timestamp, 1 by arrival. |
| DeviceSynchronizationError | 8,192 | Device synchronization error, 0 when in sync. |
| DeviceError | 16,384 | Device error including configuration error, 0 when no error. |
| DataIsValid | 32,768 | Data is valid (0 when device data is valid, 1 when invalid or device is in test mode). |
The StatusFlags type exposes the following members.
| Name | Description | |
|---|---|---|
| GetDescription |
Retrieves the description of the value that this Enum represents extracted from the DescriptionAttribute, or the enumeration name
if no description is available.
(Defined by EnumExtensions) | |
| GetFormattedName |
Retrieves a formatted name of the value that this Enum represents for visual display.
(Defined by EnumExtensions) |