|
|
Time
|
[SerializableAttribute] public enum TimeQuality
| Member name | Value | Description |
|---|---|---|
| Unavailable | 0 | Not used (indicates code from previous version of profile) |
| ErrorLessThan100ns | 64 | Estimated maximum time error < 100ns. |
| ErrorLessThan1μs | 128 | Estimated maximum time error < 1μs. |
| ErrorLessThan10μs | 192 | Estimated maximum time error < 10μs. |
| ErrorLessThan100μs | 256 | Estimated maximum time error < 100μs. |
| ErrorLessThan1ms | 320 | Estimated maximum time error < 1ms. |
| ErrorLessThan10ms | 384 | Estimated maximum time error < 10ms. |
| ErrorGreaterThan10ms | 448 | Estimated maximum time error > 10ms or time error unknown. |
The TimeQuality type exposes the following members.
| Name | Description | |
|---|---|---|
| GetDescription |
Retrieves the description of the value that this Enum represents extracted from the DescriptionAttribute, or the enumeration name
if no description is available.
(Defined by EnumExtensions) | |
| GetFormattedName |
Retrieves a formatted name of the value that this Enum represents for visual display.
(Defined by EnumExtensions) |