|
|
Charge
|
| Member name | Value | Description |
|---|---|---|
| Coulombs | 0 | Coulomb charge units, i.e., ampere-seconds. |
| AmpereHours | 1 | AmpereHour charge units. |
| Abcoulombs | 2 | Abcoulomb charge units, a.k.a., an electromagnetic unit. |
| Statcoulombs | 3 | Statcoulomb charge units, a.k.a., electrostatic unit or franklin. |
| AtomicUnitsOfCharge | 4 | Atomic charge units. |
| Faraday | 5 | Faraday charge units. |
The ChargeUnit type exposes the following members.
| Name | Description | |
|---|---|---|
| GetDescription |
Retrieves the description of the value that this Enum represents extracted from the DescriptionAttribute, or the enumeration name
if no description is available.
(Defined by EnumExtensions) | |
| GetFormattedName |
Retrieves a formatted name of the value that this Enum represents for visual display.
(Defined by EnumExtensions) |