|
|
Volume
|
| Member name | Value | Description |
|---|---|---|
| CubicMeters | 0 | Cubic meter volume units. |
| Liters | 1 | Liter volume units. |
| Teaspoons | 2 | Teaspoon volume units. |
| MetricTeaspoons | 3 | Metric teaspoon volume units. |
| Tablespoons | 4 | Tablespoon volume units. |
| MetricTablespoons | 5 | Metric tablespoon volume units. |
| Cups | 6 | Cup volume units. |
| MetricCups | 7 | Metric cup volume units. |
| FluidOunces | 8 | Fluid ounce volume units. |
| Pints | 9 | Pint volume units. |
| Quarts | 10 | Quart volume units. |
| Gallons | 11 | Gallon volume units. |
| CubicInches | 12 | Cubic inch volume units. |
| CubicFeet | 13 | Cubic feet volume units. |
The VolumeUnit type exposes the following members.
| Name | Description | |
|---|---|---|
| GetDescription |
Retrieves the description of the value that this Enum represents extracted from the DescriptionAttribute, or the enumeration name
if no description is available.
(Defined by EnumExtensions) | |
| GetFormattedName |
Retrieves a formatted name of the value that this Enum represents for visual display.
(Defined by EnumExtensions) |