|
|
Energy
|
| Member name | Value | Description |
|---|---|---|
| Joules | 0 | Joule energy units, i.e., watt-seconds. |
| WattHours | 1 | WattHour energy units. |
| BTU | 2 | BTU energy units. |
| CelsiusHeatUnits | 3 | Celsius heat energy units. |
| LitersAtmosphere | 4 | Liters atmosphere energy units. |
| Calories | 5 | Calorie energy units. |
| HorsepowerHours | 6 | Horsepower-hour energy units. |
| BarrelsOfOil | 7 | Barrels of oil energy units. |
| TonsOfCoal | 8 | Tons of coal energy units. |
The EnergyUnit type exposes the following members.
| Name | Description | |
|---|---|---|
| GetDescription |
Retrieves the description of the value that this Enum represents extracted from the DescriptionAttribute, or the enumeration name
if no description is available.
(Defined by EnumExtensions) | |
| GetFormattedName |
Retrieves a formatted name of the value that this Enum represents for visual display.
(Defined by EnumExtensions) |