|
|
Power
|
| Member name | Value | Description |
|---|---|---|
| Watts | 0 | Watt power units. |
| Horsepower | 1 | Horsepower units. |
| MetricHorsepower | 2 | Metric horsepower units. |
| BoilerHorsepower | 3 | Boiler horsepower units. |
| BTUPerSecond | 4 | BTU per second power units. |
| CaloriesPerSecond | 5 | Calories per second power units. |
| LitersAtmospherePerSecond | 6 | Liters atmosphere per second power units. |
The PowerUnit type exposes the following members.
| Name | Description | |
|---|---|---|
| GetDescription |
Retrieves the description of the value that this Enum represents extracted from the DescriptionAttribute, or the enumeration name
if no description is available.
(Defined by EnumExtensions) | |
| GetFormattedName |
Retrieves a formatted name of the value that this Enum represents for visual display.
(Defined by EnumExtensions) |